Products
- Other Lights & Lighting Products[6]
- Halogen Bulbs[6]
- Energy Saving & Fluorescent[1]
- Bath Mats[6]
- New Cars[6]
- Cargo Truck[5]
- Other Truck Parts[1]
- Forklifts[6]
- Ballasts[1]
- Mat[1]
- Diesel Generators[6]
- Gasoline Generators[2]
Contact Us
- Contact Person : Mr. Lee James
- Company Name : Hefei Brother Lighting Co., Ltd.
- Tel : 86-551-2918566
- Fax : 86-551-2918956
- Address : Anhui,Hefei,Room 2104, Central International Building, Linquan Road, Hefei, Anhui, China
- Country/Region : China
- Zip : 230011
Product Detailed
Related Categories:Cargo Truck
Related Product Searches:FREEDOM GASOLINE MINI TRUCK,High Quality,CHINESE MINI TRUCK, MINI PICK UP,CH1020Q
FREEDOM MINI TRUCK, THE NEWEST MINI PICK UP DEVELOPED BY CHANGHE GROUP. 5 SPEED MANUAL TRANSMISSION, 1051CC, EURO 3 EMISSION
Related Product Searches:FREEDOM GASOLINE MINI TRUCK,High Quality,CHINESE MINI TRUCK, MINI PICK UP,CH1020Q
FREEDOM MINI TRUCK, MODEL CH1020,LHD, 2WD. ENGINE EMISSION MEET EURO 3, COLOR OPTIONS:BLUE,WHITE, SILVER,RED
OVERAL DIMENSION:4400*1528*1832MM(L*W*H)
WHEEL BASE: 2740MM
PISTON DISPLACEMENT: 1051CC
MAXIMUM SPEED: 115KM/H
TYRES: 165R13LT-8PR
SEATS: 2 SEAT
EMISSION LEVEL: EU II/EU III WITHOUT OBD
FREEDOM MINI TRUCK | CH1020Q | CH1021Q | ||||
DIMENSIONS | ||||||
Overall length | 4400 | 4565 | ||||
Overall width | 1528 | 1528 | ||||
Overall height | 1832 | 1845 | ||||
Interior size of cargo box | Length | 2620 | 1975 | |||
Width | 1490 | 1490 | ||||
Height | 344 | 344 | ||||
Wheelbase | 2740 | |||||
Tread | Front mm(in.) | 1310 | ||||
Rear mm(in.) | 1310 | |||||
Minimum turning radius | 5.5 | |||||
WEIGHT | ||||||
Curb weight | 920 | 980 | ||||
Gross vehicle weight | 1795 | 1795 | ||||
ENGINE | ||||||
Model | LJ465Q-1A | |||||
Type | 4-cylinders and 4-stroke cycle, water-cooled, SOHC, Carburetor | |||||
Piston displacement | 1051 | |||||
Bore x stroke | 65.5×78 | |||||
Compression ratio | 9 | |||||
Maximum output | 35.5/5200 | |||||
Maximum torque | 82/(3000~3500) | |||||
Maximum speed km/h | 110 | |||||
TRANSMISSION | ||||||
Type | synchromesh | |||||
Gear ratio | 1st | 3.652 | ||||
2nd | 1.948 | |||||
3rd | 1.424 | |||||
4th | 1 | |||||
5th | 0.795 | |||||
Reverse | 3.466 | |||||
Final gear ratio | 5.125 | |||||
Steering | Rack and pinion | |||||
Suspension | Front | MacPherson strut and coil spring | ||||
Rear | Leaf spring | |||||
Brakes | Front | Ventilated disc | ||||
Rear | Drum,leading and trailing | |||||
Tyres | 165/70R13 LT ; 155R13 LT 8PR | |||||
CAPACITY | ||||||
Seating | 2 | 5 | ||||
Fuel tank litre | 37 | |||||
Emission | ||||||
Emission level | NA | |||||
RHD | None | |||||
EQUIPMENT LIST | ||||||
COMFORT | ||||||
Heater | standard | |||||
Air conditioner | optional | |||||
INSTRUMENT PANEL | ||||||
Tachometer | standard | |||||
Tripmeter | standard | |||||
Cigarrette lighter | standard | |||||
Glove box | standard | |||||
INTERIOR | ||||||
Cabin light | standard | |||||
Sun visor (driver side) | standard | |||||
Cigarette ash box | Black | standard | ||||
normal outside rearview mirror | standard | |||||
Material of front & rear seats | Fabric | |||||
Sliding front seats(driver side) | standard | na | ||||
Reclining & sliding front seats(driver side);Reclining front seats(passenger side) | na | standard | ||||
Front seat detachable headrests | standard | |||||
Fixed rear seats with headrests | na | standard | ||||
EXTERIOR | ||||||
Front fog lamps | standard | |||||
Rear fog lamps and rear combination lights | standard | |||||
Front bumper | Fuscous or silver | standard | ||||
2-speed+intermittent front wipers | standard | |||||
Full wheel covers | na | |||||
SAFETY | ||||||
Front seatbelts | ELR,3 Points | standard | ||||
Front disc & rear drum brake | standard | |||||
Endergonic steering column | standard | |||||
9'' Booster + LSPV | standard | |||||
Steering lock | standard |
FREEDOM GASOLINE MINI TRUCK