Products
- Other Lights & Lighting Products[6]
- Halogen Bulbs[6]
- Energy Saving & Fluorescent[1]
- Bath Mats[6]
- New Cars[6]
- Cargo Truck[5]
- Other Truck Parts[1]
- Forklifts[6]
- Ballasts[1]
- Mat[1]
- Diesel Generators[6]
- Gasoline Generators[2]
Contact Us
- Contact Person : Mr. Lee James
- Company Name : Hefei Brother Lighting Co., Ltd.
- Tel : 86-551-2918566
- Fax : 86-551-2918956
- Address : Anhui,Hefei,Room 2104, Central International Building, Linquan Road, Hefei, Anhui, China
- Country/Region : China
- Zip : 230011
Product Detailed
Related Categories:New Cars
Related Product Searches:DOUBLE CABIN MINI PICK UP,High Quality,DOUBLE CABIN MINI PICK UP, AUTO
double cabin mini pick up, FREEDOM model CH1021, newest pick-up distributed by CHANGHE.engine emission equal to Euro III.
Related Product Searches:DOUBLE CABIN MINI PICK UP,High Quality,DOUBLE CABIN MINI PICK UP, AUTO
FREEDOM MINI TRUCK | CH1020 | CH1021 | |
DIMENSIONS | |||
Overall length mm(in.) | 4400(173.2) | 4565(179.7) | |
Overall width mm(in.) | 1528(60.2) | 1528(60.2) | |
Overall height mm(in.) | 1832(72.1) | 1845(72.6) | |
Wheelbase mm(in.) | 2740(107.9) | ||
Tread | Front mm(in.) | 1310(51.6) | |
Rear mm(in.) | 1310(51.6) | ||
Minimum turning radius m(ft.) | 5.5(18) | ||
WEIGHT | |||
Curb weight kg(lbs) | 920(2028) | 980(2160) | |
Gross vehicle weight kg(lbs) | 1900(4188) | 1900(4188) | |
ENGINE | |||
Model | DA465QE-1A | ||
Type | MPI,8 Valves | ||
Piston displacement ml(cu. in) | 1051(64.0) | ||
Bore x stroke mm(in.) | 65.5×78(2.58×3.07) | ||
Compression ratio | 9 | ||
Maximum output kW/rpm | 38.5/5200 | ||
Maximum torque Nm/rpm | 83/(3000∼3500) | ||
Maximum speed km/h | 110 | ||
TRANSMISSION | |||
Type | synchromesh | ||
Gear ratio | 1st | 3.652 | |
2nd | 1.948 | ||
3rd | 1.424 | ||
4th | 1 | ||
5th | 0.795 | ||
Reverse | 3.466 | ||
Final gear ratio | 5.125 | ||
Steering | Rack and pinion | ||
Suspension | Front | MacPherson strut and coil spring | |
Rear | Leaf spring | ||
Brakes | Front | Ventilated disc | |
Rear | Drum,leading and trailing | ||
Tyres | 165R13LT-8PR | ||
CAPACITY | |||
Seating | 2 | 5 | |
Fuel tank litre | 37 | ||
Emission | |||
Emission level | EU II / EU III without OBD |
DOUBLE CABIN MINI PICK UP
Other products